Rates
This Rate Schedule states rates applicable to specified accounts and fees common to all accounts. This schedule is incorporated as a part of your account agreement with Huntington Beach Credit Union.
Savings Accounts
Rates effective as of May 28, 2020
Regular Share & Subsidiary Share Accounts
Account Balance | APR | APY |
---|---|---|
$100 to $25,000 | 0.05% | 0.05% |
$25,001 & above | 0.07% | 0.07% |
Money Market Share Accounts
Minimum Balance | APR | APY |
---|---|---|
$2,500 - $25,000 | 0.05% | 0.05% |
$25,001 - $50,000 | 0.10% | 0.10% |
$ 50,001 - $100,000 | 0.15% | 0.15% |
$100,001 & above | 0.20% | 0.20% |
IRAs
Balance Amount | APR | APY |
---|---|---|
$100 - $25,000 | 0.05% | 0.05% |
$25,001 To $50,000 | 0.10% | 0.10% |
$50,001 To $100,000 | 0.15% | 0.15% |
$100,001 & above | 0.20% | 0.20% |
Term Share Certificates (CDs)
Rates effective as of May 28, 2020
3 Months
Required Balance | APR | APY |
---|---|---|
$2,500.00 - $49,999.99 | 0.150% | 0.150% |
$50,000.00 - $99,999.99 | 0.200% | 0.200% |
$100,000.00 & above | 0.250% | 0.250% |
6 Months
Required Balance | APR | APY |
---|---|---|
$2,500.00 - $49,999.99 | 0.150% | 0.150% |
$50,000.00 - $99,999.99 | 0.200% | 0.200% |
$100,000.00 & above | 0.250% | 0.250% |
12 Months
Required Balance | APR | APY |
---|---|---|
$2,500.00 - $ 49,999.99 | 0.200% | 0.200% |
$50,00.00 - $ 99,999.99 | 0.200% | 0.200% |
$100,00.00 & above | 0.300% | 0.300% |
24 Months
Required Balance | APR | APY |
---|---|---|
$2,500.00 - $49,999.99 | 0.250% | 0.250% |
$50,000.00 - $99,999.99 | 0.300% | 0.300% |
$100,000.00 & above | 0.350% | 0.350% |
36 Months
Required Balance | APR | APY |
---|---|---|
$25,000.00 - $49,999.99 | 0.350% | 0.350% |
$50,000.00 - $99,999.99 | 0.400% | 0.401% |
$100,000.00 & above | 0.450% | 0.451% |
Loans
Rates effective as of October 1, 2020
*APR=Annual Percentage Rate.
All rates quoted DO NOT include the rate discount available of 0.25% for auto pay from an active HBCU checking account with minimum direct deposit of $500. The rates listed below are current as of the effective date and are not intended to be inclusive or a commitment of the pricing for which you may qualify. The loan and accompanying interest rates and APR you may qualify for are based on your credit history, loan-to-value, loan amount, loan purpose, and income/financial obligations. All loans are subject to a minimum credit qualifying score. Interest rates and APRs are subject to change without notice. Financing percentages reflect maximum amounts, and, in some cases, you may not qualify for maximum financing. Vehicle financing up to 135% includes taxes, license and insurance for qualified borrowers up to 135% MSRP for new vehicles and 130% of the NADA value or Kelley Blue Book for used vehicles. Recreational vehicles & boats financing up to 100%. Maximum loan amount is $100,000 on vehicles, RVs and Boats. Members cannot exceed over 2.5 times gross monthly income or $20,000 whichever is less on combined unsecured & credit card loans with HBCU.
Vehicle Loans
New Vehicle Loan
Rates effective as of October 7, 2020
Auto, truck, van, motorcycle
Prior year & current year models with less than 7,500 miles
1st Time Buyer add 3.00 to highest rate in range for term
Term | Min. Loan | APR* |
---|---|---|
1 - 36 Months | Up to $10,000 | As low as 2.49% |
37 - 48 Months | $10,001 - $15,000 | As low as 2.74% |
49 - 60 Months | $15,001 - $20,000 | As low as 2.99% |
61 - 72 Months | $20,001 - $30,000 | As low as 3.24% |
73 - 84 Months | $30,001+ | As low as 3.49% |
Used Vehicle Loan
Rates effective as of October 7, 2020
Auto, truck, van, motorcycle
Prior year modesl less than fifteen years old and current yerar models previously registered with more than 7,500 miles
Vehicles more than 5 years old from the current year will have a 1% increase in the rate. Vehicles with more than 100,000 miles will also have a 2% rate increase for borrowers with credit scores less than 660 (A+, A & B excluded)
1st Time Buyer add 3.00 to highest rate in range for term
Term | Min. Loan | APR* |
---|---|---|
1 - 36 Months | Up to $10,000 | As low as 3.49% |
37 - 48 Months | $10,001 - $15,000 | As low as 3.74% |
49 - 60 Months | $15,001 - $20,000 | As low as 3.99% |
61 - 72 Months | $20,001+ | As low as 4.24% |
New Recreational Vehicle/Boat Loan
Rates effective as of October 7, 2020
Current model year
Term | Min. Loan | APR* |
---|---|---|
1 - 36 Months | Up to $5,000 | As low as 4.59% |
37 - 48 Months | $5,001 - 10,000 | As low as 4.59% |
49 - 60 Months | $10,0001 - $20,000 | As low as 4.59% |
61 - 72 Months | $20,001 - $30,000 | As low as 4.59% |
73 - 84 Months | $30,001 - $40,000 | As low as 5.59% |
85 - 96 Months | $40,001 - 50,000 | As low as 5.59% |
97 - 108 Months | $50,001 - $75,000 | As low as 5.59% |
109 - 120 Months | $75,000+ | As low as 5.59% |
Used Recreational Vehicle/Boat Loans
Rates effective as of October 7, 2020
Prior model years
Term | Min. Loan | APR* |
---|---|---|
1 - 36 Months | Up to $5,000 | As low as 5.09% |
37 - 48 Months | $5,001 - $10,000 | As low as 5.09% |
49 - 60 Months | $10,001 - $20,000 | As low as 5.09% |
61 - 72 Months | $20,001 - $30,000 | As low as 5.09% |
73 - 84 Months | $30,001 - $40,000 | As low as 6.09% |
85 - 96 Months | $40,001 - $50,000 | As low as 6.09% |
97 - 108 Months | $50,001 - $75,000 | As low as 6.09% |
109 - 120 Months | %75,001+ | As low as 6.09% |
Personal Loans
Easy Access Line of Credit
Rates effective as of October 7, 2020
Term | Min. Amount | APR* | Daily Periodic Rate |
---|---|---|---|
Open End | $1,000 | As low as 9.00 | As low as 0.02465% |
Unsecured Signature Loan
Rates effective as of October 7, 2020
Term | Min. Amount | APR* |
---|---|---|
1 - 60 Months | $1,000 | As low as 9.00% |
Credit Cards
Rates effective as of October 7, 2020
Credit Card Type | APR |
---|---|
VISA Gold | 11.9% |
VISA Platinum | 9% |
APR = Annual Percentage Rate.
APY= Annual Percentage Yield.
HBCU computes the balance in our share accounts to dividends you will be paid by using the average daily balance method, which applies a periodic rate to the average daily balance in the account for the period. We calculate the average daily balance by adding the account for each day of the period and dividing that figure by the number of days in the period. Rates are subject to change. Please call (714) 536-6517 to obtain current rate information. Certain conditions and restrictions may apply.